<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marksy</title>
	<atom:link href="http://www.marksy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksy.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 14:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Prowl your network using Wi-Fi Diagnostics</title>
		<link>http://www.marksy.com/2013/04/10/prowl-your-network-using-wi-fi-diagnostics/</link>
		<comments>http://www.marksy.com/2013/04/10/prowl-your-network-using-wi-fi-diagnostics/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:36:49 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1507</guid>
		<description><![CDATA[Apple have some great tools which are often unheard of. I just found this wondrous tool, Wi-Fi Diagnostics. Found in /System/Library/CoreServices/ it can help find out what dodgy business is going on, on your network. It can do diagnostic report, &#8230; <a href="http://www.marksy.com/2013/04/10/prowl-your-network-using-wi-fi-diagnostics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.marksy.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-10-at-15.28.09-300x219.png" alt="Screen Shot 2013-04-10 at 15.28.09" width="300" height="219" class="alignleft size-medium wp-image-1508" /><br />
Apple have some great tools which are often unheard of.</p>
<p>I just found this wondrous tool, Wi-Fi Diagnostics. Found in /System/Library/CoreServices/ it can help find out what dodgy business is going on, on your network.</p>
<p>It can do diagnostic report, debug to log or capture traffic.</p>
<p>With great power, comes an expensive power bill.</p>
<p>This tool can also be used for evil, by capturing insecure username/password/email/data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2013/04/10/prowl-your-network-using-wi-fi-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own url shortener</title>
		<link>http://www.marksy.com/2013/04/02/make-your-own-url-shortener/</link>
		<comments>http://www.marksy.com/2013/04/02/make-your-own-url-shortener/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:59:28 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Geek / Tech]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1504</guid>
		<description><![CDATA[They&#8217;re used fairly a lot these days, and there are many of them. But someday they might not be active and your links will be gone and useless. Link shortening. Why not make one yourself? They&#8217;re pretty straight forward if &#8230; <a href="http://www.marksy.com/2013/04/02/make-your-own-url-shortener/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>They&#8217;re used fairly a lot these days, and there are many of them. But someday they might not be active and your links will be gone and useless. Link shortening. Why not make one yourself?</p>
<p>They&#8217;re pretty straight forward if you know your way around basic php and sql.</p>
<p>http://yourls.org has a basic shortener you can install on your own site, with plugins to make it how you want.</p>
<p>By default links generated are set incrementally and always into a database so you can retrieve them later on and check stats about them. You can install a plugin to set a minimum and random character count if you dont want people snooping through your files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2013/04/02/make-your-own-url-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonsil out</title>
		<link>http://www.marksy.com/2013/04/02/tonsil-out/</link>
		<comments>http://www.marksy.com/2013/04/02/tonsil-out/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:43:52 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News: marksy]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1503</guid>
		<description><![CDATA[Last week I went into surgery early hours of the morning to have my tonsil out. Doctors have been concerned of it&#8217;s size, and possibility that it&#8217;s affecting my ear drum and nerve system. After about four or five affirmation &#8230; <a href="http://www.marksy.com/2013/04/02/tonsil-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week I went into surgery early hours of the morning to have my tonsil out.</p>
<p>Doctors have been concerned of it&#8217;s size, and possibility that it&#8217;s affecting my ear drum and nerve system.</p>
<p>After about four or five affirmation to who i was, i was laid onto the operating table, injected with morphine followed by a dollop of good old anaesthesia. Sleepy time.</p>
<p>I awoke to a nurse injecting me with more drugs intravenously, a dry powdery and numb mouth.</p>
<p>What seemed like only minutes (was in fact hours) later, i was wheeled off to the patients observation area where rouzie met me and kept me company until about 5.30pm when it was time to go home.</p>
<p>I don&#8217;t remember much of the past week. I&#8217;ve been on strong antibiotic, a synthetic opiate, another pain killer, paracetamol, throat wash and codeine. </p>
<p>Hopefully by the end of this week i will be back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2013/04/02/tonsil-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ski bound, Courchevel La Perrière</title>
		<link>http://www.marksy.com/2013/03/11/ski-bound-courchevel-la-perriere/</link>
		<comments>http://www.marksy.com/2013/03/11/ski-bound-courchevel-la-perriere/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:50:40 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1501</guid>
		<description><![CDATA[Less than one week tip Rouzie&#8217;s birthday and a day later we&#8217;re off to France with a whole bunch of people ski/boarding. Al planned this trip for Lizzie&#8217;s birthday almost a year ago now, and with 18 people going it &#8230; <a href="http://www.marksy.com/2013/03/11/ski-bound-courchevel-la-perriere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Less than one week tip Rouzie&#8217;s birthday and a day later we&#8217;re off to France with a whole bunch of people ski/boarding. </p>
<p>Al planned this trip for Lizzie&#8217;s birthday almost a year ago now, and with 18 people going it must have been a challenge. Flights, accommodation, food, mountain passes, lessons, clothes are all booked and ready.</p>
<p>We&#8217;re staying in a chalet on the mountain, with a cook and barrels of local wine. Hopefully they have enough hot water and internet for the evenings.</p>
<p>I haven&#8217;t been mountain skiing/boarding since i was a teenager so i dont know how i will go. We&#8217;ll see.</p>
<p>Buenos dias!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2013/03/11/ski-bound-courchevel-la-perriere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing herbs</title>
		<link>http://www.marksy.com/2013/02/17/growing-herbs/</link>
		<comments>http://www.marksy.com/2013/02/17/growing-herbs/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 16:39:35 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1497</guid>
		<description><![CDATA[After an early morning appointment at the hospital this morning, I cycled down to Wandsworth to pick up some dirt, seeds and pots. Me and Rouzie have a couple plants and are starting to grow our own herbs inside. Looks &#8230; <a href="http://www.marksy.com/2013/02/17/growing-herbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After an early morning appointment at the hospital this morning, I cycled down to Wandsworth to pick up some dirt, seeds and pots.</p>
<p>Me and Rouzie have a couple plants and are starting to grow our own herbs inside.</p>
<p>Looks like it may take most of the summer, but hopefully being inside in the sun will make them grow good. Yeah&#8230;</p>
<p><img src="http://www.marksy.com/wp-content/uploads/2013/02/20130217-163855.jpg" alt="20130217-163855.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2013/02/17/growing-herbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greetings!</title>
		<link>http://www.marksy.com/2013/02/12/greetings/</link>
		<comments>http://www.marksy.com/2013/02/12/greetings/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:04:17 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[News: marksy]]></category>
		<category><![CDATA[a new post]]></category>
		<category><![CDATA[Zomg]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1495</guid>
		<description><![CDATA[It&#8217;s been a fairly long time since my last, most probably uninteresting post about unix. Most of 2012 was dealing with internet outage, mould, ants, burrowing spiders, slugs and a dickhead landlord. I moved into a basement flat in East &#8230; <a href="http://www.marksy.com/2013/02/12/greetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a fairly long time since my last, most probably uninteresting post about unix.</p>
<p>Most of 2012 was dealing with internet outage, mould, ants, burrowing spiders, slugs and a dickhead landlord.</p>
<p>I moved into a basement flat in East Dulwich and remained there, trying to deal with rising damp, condensation and creepy crawlies. </p>
<p>But the worst was internet speed. </p>
<p>More than 3mi from the nearest exchange, bits battled the buggery old copper wire down to a measly 300kbps. Far from the 20mbps I&#8217;d paid for. Lets not even go into upload speed.</p>
<p>After six months more nothing improved as the landlord suggested, Rouzie and I moved out into a lovely new build apartment in Kennington. Across the road is the tube station and we can even hear it rattle the ground at night (stops just after 12).</p>
<p>No slugs, mould, damp, insect. Just a bit of road noise, occasional <del>tantric sounds</del> washing machine from upstairs and the apprehension of sounds looming from the unfinished pub below us.</p>
<p>However, there&#8217;ll be some changes around here soon. Blog will be moved away from work where it will become less of a feature.</p>
<p>Oh and happy pancake day. I had fish and couscous with salad to celebrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2013/02/12/greetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terminal dd direct copy</title>
		<link>http://www.marksy.com/2012/08/01/terminal-dd-direct-copy/</link>
		<comments>http://www.marksy.com/2012/08/01/terminal-dd-direct-copy/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:56:44 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geek / Tech]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1494</guid>
		<description><![CDATA[run &#8216;diskutil&#8217; to get a list of devices (in /dev) insert disc run &#8216;diskutil&#8217; to see what device node your disc is run &#8216;diskutil unmountDisk /dev/diskN (replace N with the disk number from the last command; in the previous example, &#8230; <a href="http://www.marksy.com/2012/08/01/terminal-dd-direct-copy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>run &#8216;diskutil&#8217; to get a list of devices (in /dev)</li>
<li>insert disc</li>
<li>run &#8216;diskutil&#8217; to see what device node your disc is</li>
<li>run &#8216;diskutil unmountDisk /dev/diskN (replace N with the disk number from the last command; in the previous example, N would be 2)</li>
<li>run &#8216;sudo dd if=/dev/rdiskN of=/path/to/image.img bs=1m&#8217;</li>
<li>run &#8216;diskutil eject /dev/diskN&#8217;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2012/08/01/terminal-dd-direct-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now and then</title>
		<link>http://www.marksy.com/2012/07/05/now-and-then/</link>
		<comments>http://www.marksy.com/2012/07/05/now-and-then/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:34:06 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1488</guid>
		<description><![CDATA[Music these days. Everyone has their own style to listen to and like. But who made the music? Who has the talent? Who is responsible for making you tap you fingers on the desk or play air bass down the &#8230; <a href="http://www.marksy.com/2012/07/05/now-and-then/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Music these days. </p>
<p>Everyone has their own style to listen to and like. But who made the music? Who has the talent? Who is responsible for making you tap you fingers on the desk or play air bass down the street?<br />
<span id="more-1488"></span><br />
<span style="overflow:hidden; clear:both;display:block;"><strong>Now:</strong><br />
Rihanna &#8211; YOU DA ONE<br />
(E. Dean, L. Gottwald, R. Fenty, J. Hill, H. Walter) (BMI/ASCAP) <strong>Produced by Dr. Luke and Cirkut</strong> for Prescription Songs. <strong>Rihanna vocals produced by Kuk Harrell</strong> for Suga Wuga Music, Inc. <strong>Rihanna vocals recorded by Kuk Harrell</strong> for Suga Wuga Music, Inc. and Marcos Tovar for All Faders Up Inc. at Westlake Recording Studios (Studio B), Los Angeles, CA/Assisted by Alejandro Barajas. And at Sofitel Paris Le Faubourg, Room 538/Assisted by Jennifer Rosales. Engineered by Aubry “Big Juice” Delaine and Clint Gibbs. Assisted by Chris Sclafani and Jonathan Sher. Recorded at eightysevenfourteen studios, Los Angeles, CA, Eyeknowasecret Studios, Brentwood, CA. Mixed by Serban Ghenea. Mixed at MixStar Studios, Virginia Beach, VA. Engineer for mix: John Hanes. Assisted by Phil Seaford. All instruments and programming by Dr. Luke, Cirkut and John Hill. Production Coordination by Irene Richter and Katie Mitzell.<br />
<img src="http://www.marksy.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-05-at-22.29.06.png" alt="" title="Screen Shot 2012-07-05 at 22.29.06" width="200" height="147" class="alignleft size-full wp-image-1490" style="clear:both;display:block;" /></span></p>
<p><span style="overflow:hidden; clear:both;display:block;"><strong style="clear:both;">Then:</strong><br />
Pink Floyd &#8211; TIME<br />
<strong>Produced by Pink Floyd</strong>. Pink Floyd are David Gilmour, Nick Mason, Richard Wright, Roger Waters. Recorded at Abbey Road Studios, London. Engineered by Alan Parsons. Assisted by Peter James. Mixing Supervisor Chris Thomas.<br />
<img src="http://www.marksy.com/wp-content/uploads/2012/07/Dark_Side_of_the_Moon.png" alt="" title="Dark_Side_of_the_Moon" width="200" height="200" class="alignleft size-full wp-image-1489" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2012/07/05/now-and-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veloset 212 bike computer</title>
		<link>http://www.marksy.com/2012/06/14/veloset-212-bike-computer/</link>
		<comments>http://www.marksy.com/2012/06/14/veloset-212-bike-computer/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 08:50:06 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Geek / Tech]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1485</guid>
		<description><![CDATA[I bought this little guy the other day because I want to get more stats and figures on my cycles I do. Sometimes I cycle for 2-3 hours in the weekends so, I&#8217;d like to find out how far I&#8217;ve &#8230; <a href="http://www.marksy.com/2012/06/14/veloset-212-bike-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I bought this little guy the other day because I want to get more stats and figures on my cycles I do.</p>
<p>Sometimes I cycle for 2-3 hours in the weekends so, I&#8217;d like to find out how far I&#8217;ve gone, average speed, top speed etc.</p>
<p>So I saw this <a href="http://www.amazon.co.uk/Veloset-VS-212-Function-Wireless-Backlight/dp/B0043JHXQI/">Veloset 212 on Amazon</a> for £12. A lot of other manufacturers out there for prices well over £20. However this one had all the features I wanted:<br />
<span id="more-1485"></span></p>
<p>- wireless<br/><br />
- top speed<br/><br />
- distance<br/><br />
- average speed<br/><br />
- current time<br/><br />
- backlight</p>
<p>However, it also does temperature and something called instant-speed (i still dont understand it).</p>
<p>It took me 15 minutes to install without any tool. They provide batteries and zip ties to fasten to the bike.</p>
<p>It doesn&#8217;t say anything about magnet alignment (where should i place it on the spoke, near the tire? Near the hub? Or in the centre? I placed it in the centre, input the circumference of the wheel (they have a chart which relates to your tire).</p>
<p>Once everything was installed, i wheeled the bike around for about 5 seconds and it instantly sprung into life. It cycles through (pun not intended) each mode, which is handy, but was confusing to a point i nearly crashed into a tree comprehending the different values.</p>
<p>It&#8217;s amazing value at £12. And for and extra bike set (magnet, sender, cradle and ties) £5 is great.</p>
<p>My only gripe is that the backlight is really dim. Also the backlight button is on the back of the device. Would have been good to make the screen &#8216;touch for light&#8217;.</p>
<p>Still. </p>
<p>My top speed is currently 37.5mph!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2012/06/14/veloset-212-bike-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thepiratebay now blocked in UK</title>
		<link>http://www.marksy.com/2012/06/08/thepiratebay-now-blocked-in-uk/</link>
		<comments>http://www.marksy.com/2012/06/08/thepiratebay-now-blocked-in-uk/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 06:50:02 +0000</pubDate>
		<dc:creator>marksy</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[News: British]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.marksy.com/?p=1484</guid>
		<description><![CDATA[My ISP, Bethere.co.uk has finally blocked thepiratebay. They&#8217;ve been forced to block it due to court hearings and didn&#8217;t want to block or monitor traffic. They are the most liberal of ISPs in the UK, now bowing to the courts &#8230; <a href="http://www.marksy.com/2012/06/08/thepiratebay-now-blocked-in-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My ISP, Bethere.co.uk has finally blocked thepiratebay. They&#8217;ve been forced to block it due to court hearings and didn&#8217;t want to block or monitor traffic.</p>
<p>They are the most liberal of ISPs in the UK, now bowing to the courts to &#8220;stop piracy&#8221;.</p>
<p>However the blocking system is pretty flimsy a simple VPN or proxy jumps the fence very easily. And there&#8217;s not much they can do to stop that.</p>
<p>Having said that. The courts have failed to find and block this domain:<br />
<a href="http://thepiratebay.ee">http://thepiratebay.ee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marksy.com/2012/06/08/thepiratebay-now-blocked-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
